Lot available for future investment! Priced to sell, so take advantage of this opportunity while it's available!
MLS# | 20001961 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 364 |
Zoning | E(20) |
---|---|
Acreage | 1.21 |
Area Information | |
---|---|
State | CA |
County | Kern |
City | Mojave |
Zip Code | 93501 |
Area | 17 - Kern Co/Mojave/Cal C |
Listing VS Median (in 93501) | |
Price: $6,840 low | high Med: $17,780 On Site: 364 low | high Med: 262 Sourced by Back At You |