Description
Build your dream home here. Great views, short dirt road. Close to sycamore Rocks with some beautiful homes around. Room for toys and horses. According to the Liberty water company, water can be hooked up instead of a well. Buyer to verify all utility companies. Propane in this area, septic area. Fenced on 2 sides.
Details
MLS# | 524049 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 274 |
---|
Features
Zoning | Residential 1 |
---|
Acreage | 2.06 |
---|
Property View | Mountain, City, Valley |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $43.62 | Min Sale Price: $55,000 | Max Sale Price: $67,000 | Med Sale Price: $61,000 |
Date: Nov 2020 | Sales: 19 | Avg $ Per SqFt: $154.72 | Min Sale Price: $1,400 | Max Sale Price: $550,000 | Med Sale Price: $330,000 |
Date: Oct 2020 | Sales: 49 | Avg $ Per SqFt: $171.01 | Min Sale Price: $1,740 | Max Sale Price: $640,000 | Med Sale Price: $313,000 |
Date: Sep 2020 | Sales: 43 | Avg $ Per SqFt: $166.09 | Min Sale Price: $10,000 | Max Sale Price: $820,000 | Med Sale Price: $310,000 |
Date: Aug 2020 | Sales: 59 | Avg $ Per SqFt: $175.28 | Min Sale Price: $9,800 | Max Sale Price: $2,250,000 | Med Sale Price: $320,000 |
Date: Jul 2020 | Sales: 58 | Avg $ Per SqFt: $167.97 | Min Sale Price: $14,000 | Max Sale Price: $980,000 | Med Sale Price: $302,500 |
Date: Jun 2020 | Sales: 27 | Avg $ Per SqFt: $160.53 | Min Sale Price: $8,000 | Max Sale Price: $554,000 | Med Sale Price: $303,750 |
Date: May 2020 | Sales: 50 | Avg $ Per SqFt: $155 | Min Sale Price: $4,000 | Max Sale Price: $530,000 | Med Sale Price: $309,950 |
Date: Apr 2020 | Sales: 42 | Avg $ Per SqFt: $152.21 | Min Sale Price: $9,250 | Max Sale Price: $595,000 | Med Sale Price: $279,000 |
Date: Mar 2020 | Sales: 71 | Avg $ Per SqFt: $150.67 | Min Sale Price: $13,000 | Max Sale Price: $490,000 | Med Sale Price: $265,000 |
Date: Feb 2020 | Sales: 54 | Avg $ Per SqFt: $145.85 | Min Sale Price: $22,000 | Max Sale Price: $715,000 | Med Sale Price: $296,700 |
Date: Jan 2020 | Sales: 59 | Avg $ Per SqFt: $147.04 | Min Sale Price: $6,750 | Max Sale Price: $749,900 | Med Sale Price: $275,000 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $43.62 |
Min Sale Price: | $55,000 |
Max Sale Price: | $67,000 |
Med Sale Price: | $61,000 |
Nov 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $154.72 |
Min Sale Price: | $1,400 |
Max Sale Price: | $550,000 |
Med Sale Price: | $330,000 |
Oct 2020 |
---|
Sales: | 49 |
Avg $ Per SqFt: | $171.01 |
Min Sale Price: | $1,740 |
Max Sale Price: | $640,000 |
Med Sale Price: | $313,000 |
Sep 2020 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $166.09 |
Min Sale Price: | $10,000 |
Max Sale Price: | $820,000 |
Med Sale Price: | $310,000 |
Aug 2020 |
---|
Sales: | 59 |
Avg $ Per SqFt: | $175.28 |
Min Sale Price: | $9,800 |
Max Sale Price: | $2,250,000 |
Med Sale Price: | $320,000 |
Jul 2020 |
---|
Sales: | 58 |
Avg $ Per SqFt: | $167.97 |
Min Sale Price: | $14,000 |
Max Sale Price: | $980,000 |
Med Sale Price: | $302,500 |
Jun 2020 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $160.53 |
Min Sale Price: | $8,000 |
Max Sale Price: | $554,000 |
Med Sale Price: | $303,750 |
May 2020 |
---|
Sales: | 50 |
Avg $ Per SqFt: | $155 |
Min Sale Price: | $4,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $309,950 |
Apr 2020 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $152.21 |
Min Sale Price: | $9,250 |
Max Sale Price: | $595,000 |
Med Sale Price: | $279,000 |
Mar 2020 |
---|
Sales: | 71 |
Avg $ Per SqFt: | $150.67 |
Min Sale Price: | $13,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $265,000 |
Feb 2020 |
---|
Sales: | 54 |
Avg $ Per SqFt: | $145.85 |
Min Sale Price: | $22,000 |
Max Sale Price: | $715,000 |
Med Sale Price: | $296,700 |
Jan 2020 |
---|
Sales: | 59 |
Avg $ Per SqFt: | $147.04 |
Min Sale Price: | $6,750 |
Max Sale Price: | $749,900 |
Med Sale Price: | $275,000 |
Request a showing
Request a showing