Acreage available for future investment! Priced to sell, so take advantage of this opportunity while it's available!
MLS# | 20002179 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 360 |
Zoning | A |
---|---|
Acreage | 10.00 |
Area Information | |
---|---|
State | CA |
County | Kern |
City | Rosamond |
Zip Code | 93560 |
Area | 16 - Rosamond to Backus |
Listing VS Median (in 93560) | |
Price: $36,000 low | high Med: $36,000 On Site: 360 low | high Med: 360 Sourced by Back At You |