Description
This 3 bedroom, 2 bath, 1,620 square foot Manufactured Home is located at 21621 Sandia Road #80, Apple Valley, CA 92308 has been on claudiarothwell.com for 22 days. This property is listed by Sharon Thomas Broker for $82,000 and is located in the community of Apple Valley, CA.
Description provided by claudiarothwell.comDetails
MLS# | 532015 |
---|
Listing Type | For Sale |
---|
Style | Manufactured Home |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 1990 |
---|
Days On Site | 22 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Property View | Desert |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 3 | Avg $ Per SqFt: $236.54 | Min Sale Price: $38,000 | Max Sale Price: $325,000 | Med Sale Price: $52,500 |
Date: Jan 2021 | Sales: 32 | Avg $ Per SqFt: $160.6 | Min Sale Price: $2,100 | Max Sale Price: $425,000 | Med Sale Price: $270,000 |
Date: Dec 2020 | Sales: 8 | Avg $ Per SqFt: $164.68 | Min Sale Price: $22,000 | Max Sale Price: $440,000 | Med Sale Price: $57,500 |
Date: Nov 2020 | Sales: 34 | Avg $ Per SqFt: $177.82 | Min Sale Price: $20,000 | Max Sale Price: $620,000 | Med Sale Price: $279,000 |
Date: Oct 2020 | Sales: 65 | Avg $ Per SqFt: $175.15 | Min Sale Price: $9,000 | Max Sale Price: $551,000 | Med Sale Price: $297,500 |
Date: Sep 2020 | Sales: 63 | Avg $ Per SqFt: $163.93 | Min Sale Price: $17,500 | Max Sale Price: $680,000 | Med Sale Price: $283,000 |
Date: Aug 2020 | Sales: 62 | Avg $ Per SqFt: $163.12 | Min Sale Price: $13,500 | Max Sale Price: $575,000 | Med Sale Price: $283,750 |
Date: Jul 2020 | Sales: 65 | Avg $ Per SqFt: $166.32 | Min Sale Price: $16,000 | Max Sale Price: $725,000 | Med Sale Price: $258,000 |
Date: Jun 2020 | Sales: 43 | Avg $ Per SqFt: $155.43 | Min Sale Price: $15,000 | Max Sale Price: $760,000 | Med Sale Price: $265,000 |
Date: May 2020 | Sales: 42 | Avg $ Per SqFt: $158.67 | Min Sale Price: $7,500 | Max Sale Price: $459,000 | Med Sale Price: $279,250 |
Date: Apr 2020 | Sales: 40 | Avg $ Per SqFt: $1480.84 | Min Sale Price: $15,000 | Max Sale Price: $10,000,000 | Med Sale Price: $240,000 |
Date: Mar 2020 | Sales: 57 | Avg $ Per SqFt: $156.42 | Min Sale Price: $15,000 | Max Sale Price: $840,000 | Med Sale Price: $265,000 |
Feb 2021 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $236.54 |
Min Sale Price: | $38,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $52,500 |
Jan 2021 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $160.6 |
Min Sale Price: | $2,100 |
Max Sale Price: | $425,000 |
Med Sale Price: | $270,000 |
Dec 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $164.68 |
Min Sale Price: | $22,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $57,500 |
Nov 2020 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $177.82 |
Min Sale Price: | $20,000 |
Max Sale Price: | $620,000 |
Med Sale Price: | $279,000 |
Oct 2020 |
---|
Sales: | 65 |
Avg $ Per SqFt: | $175.15 |
Min Sale Price: | $9,000 |
Max Sale Price: | $551,000 |
Med Sale Price: | $297,500 |
Sep 2020 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $163.93 |
Min Sale Price: | $17,500 |
Max Sale Price: | $680,000 |
Med Sale Price: | $283,000 |
Aug 2020 |
---|
Sales: | 62 |
Avg $ Per SqFt: | $163.12 |
Min Sale Price: | $13,500 |
Max Sale Price: | $575,000 |
Med Sale Price: | $283,750 |
Jul 2020 |
---|
Sales: | 65 |
Avg $ Per SqFt: | $166.32 |
Min Sale Price: | $16,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $258,000 |
Jun 2020 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $155.43 |
Min Sale Price: | $15,000 |
Max Sale Price: | $760,000 |
Med Sale Price: | $265,000 |
May 2020 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $158.67 |
Min Sale Price: | $7,500 |
Max Sale Price: | $459,000 |
Med Sale Price: | $279,250 |
Apr 2020 |
---|
Sales: | 40 |
Avg $ Per SqFt: | $1480.84 |
Min Sale Price: | $15,000 |
Max Sale Price: | $10,000,000 |
Med Sale Price: | $240,000 |
Mar 2020 |
---|
Sales: | 57 |
Avg $ Per SqFt: | $156.42 |
Min Sale Price: | $15,000 |
Max Sale Price: | $840,000 |
Med Sale Price: | $265,000 |
Request a showing
Request a showing