Wow!! Nice 4 bedroom home with lots of potential.
MLS# | 529496 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1959 |
Days On Site | 171 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,174 |
Acreage | 0.14 |
Property View | Desert |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Barstow |
Zip Code | 92311 |
Area | California |
Listing VS Median (in 92311) | |
Price: $135,000 low | high Med: $114,200 SqFt: 1,174 low | high Med: 454 $ / SqFt: $115 low | high Med: $63 On Site: 171 low | high Med: 120.5 Sourced by Back At You |