Description
2 HOMES ON 1 LOT!!! Quiet country living at it's best in Sycamore Rocks. Perfect for multi-family living, or rent out the 2 bed 1 bath for additional income. The main house is 4010 sq feet with 5 bedrooms 4 baths. Very spacious home with beautiful herringbone tile flooring in the formal living room, formal dining room and den. The family room has a fireplace and open to the kitchen. Off the family room is a full length sunroom for added space. It's perfect for a game room and pool table. Indoor laundry room with tons of storage and bathroom. Master bedroom and bathroom are downstairs with a small bonus room off the bathroom for all that exercise equipment. Oversized jetted tub and large walk-in closet complete the master bath. 4 bedrooms and 1 bath upstairs complete with extended balcony to enjoy the incredible views of Fairview Valley and the mountains. 3 car garage is approx 900 sq ft. The 2nd home is approx 1750 sq ft. 2 bed 1 bath with a bonus room that could be 3rd bedroom. This home enjoys all the amazing views as the main house. Separate driveway entrance to 2nd home. Both properties are fully fenced.
Details
MLS# | 532251 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Contingent |
---|
Year | 1990 |
---|
Days On Site | 62 |
---|
Features
Bed(s) | 7 |
---|
Bath(s) | 5 Total |
---|
Garage | 4 |
---|
Acreage | 2.50 |
---|
Property View | Mountain, Valley |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 14 | Avg $ Per SqFt: $188.89 | Min Sale Price: $25,000 | Max Sale Price: $396,000 | Med Sale Price: $304,500 |
Date: Feb 2021 | Sales: 26 | Avg $ Per SqFt: $186.6 | Min Sale Price: $15,500 | Max Sale Price: $550,000 | Med Sale Price: $351,250 |
Date: Jan 2021 | Sales: 68 | Avg $ Per SqFt: $166.74 | Min Sale Price: $12,000 | Max Sale Price: $699,000 | Med Sale Price: $352,500 |
Date: Dec 2020 | Sales: 4 | Avg $ Per SqFt: $87.75 | Min Sale Price: $55,000 | Max Sale Price: $295,000 | Med Sale Price: $68,500 |
Date: Nov 2020 | Sales: 37 | Avg $ Per SqFt: $158.3 | Min Sale Price: $1,400 | Max Sale Price: $680,000 | Med Sale Price: $320,000 |
Date: Oct 2020 | Sales: 72 | Avg $ Per SqFt: $166.47 | Min Sale Price: $1,740 | Max Sale Price: $829,000 | Med Sale Price: $305,750 |
Date: Sep 2020 | Sales: 52 | Avg $ Per SqFt: $157.73 | Min Sale Price: $10,000 | Max Sale Price: $820,000 | Med Sale Price: $296,000 |
Date: Aug 2020 | Sales: 64 | Avg $ Per SqFt: $174.56 | Min Sale Price: $9,800 | Max Sale Price: $2,250,000 | Med Sale Price: $320,000 |
Date: Jul 2020 | Sales: 61 | Avg $ Per SqFt: $167.97 | Min Sale Price: $14,000 | Max Sale Price: $980,000 | Med Sale Price: $300,000 |
Date: Jun 2020 | Sales: 29 | Avg $ Per SqFt: $160.53 | Min Sale Price: $8,000 | Max Sale Price: $554,000 | Med Sale Price: $300,000 |
Date: May 2020 | Sales: 51 | Avg $ Per SqFt: $155 | Min Sale Price: $4,000 | Max Sale Price: $530,000 | Med Sale Price: $309,900 |
Date: Apr 2020 | Sales: 42 | Avg $ Per SqFt: $152.21 | Min Sale Price: $9,250 | Max Sale Price: $595,000 | Med Sale Price: $279,000 |
Mar 2021 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $188.89 |
Min Sale Price: | $25,000 |
Max Sale Price: | $396,000 |
Med Sale Price: | $304,500 |
Feb 2021 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $186.6 |
Min Sale Price: | $15,500 |
Max Sale Price: | $550,000 |
Med Sale Price: | $351,250 |
Jan 2021 |
---|
Sales: | 68 |
Avg $ Per SqFt: | $166.74 |
Min Sale Price: | $12,000 |
Max Sale Price: | $699,000 |
Med Sale Price: | $352,500 |
Dec 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $87.75 |
Min Sale Price: | $55,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $68,500 |
Nov 2020 |
---|
Sales: | 37 |
Avg $ Per SqFt: | $158.3 |
Min Sale Price: | $1,400 |
Max Sale Price: | $680,000 |
Med Sale Price: | $320,000 |
Oct 2020 |
---|
Sales: | 72 |
Avg $ Per SqFt: | $166.47 |
Min Sale Price: | $1,740 |
Max Sale Price: | $829,000 |
Med Sale Price: | $305,750 |
Sep 2020 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $157.73 |
Min Sale Price: | $10,000 |
Max Sale Price: | $820,000 |
Med Sale Price: | $296,000 |
Aug 2020 |
---|
Sales: | 64 |
Avg $ Per SqFt: | $174.56 |
Min Sale Price: | $9,800 |
Max Sale Price: | $2,250,000 |
Med Sale Price: | $320,000 |
Jul 2020 |
---|
Sales: | 61 |
Avg $ Per SqFt: | $167.97 |
Min Sale Price: | $14,000 |
Max Sale Price: | $980,000 |
Med Sale Price: | $300,000 |
Jun 2020 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $160.53 |
Min Sale Price: | $8,000 |
Max Sale Price: | $554,000 |
Med Sale Price: | $300,000 |
May 2020 |
---|
Sales: | 51 |
Avg $ Per SqFt: | $155 |
Min Sale Price: | $4,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $309,900 |
Apr 2020 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $152.21 |
Min Sale Price: | $9,250 |
Max Sale Price: | $595,000 |
Med Sale Price: | $279,000 |
Request a showing
Request a showing