Home has had a full makeover updated to meet new home trends. Bonus living room/ dining area not reflected on sqft very spacious. Backyard is a blank canvas ready for a new project or some pets.
MLS# | 21001139 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 20 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,098 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | CA |
County | Los Angeles |
City | Palmdale |
Zip Code | 93550 |
Area | 09 - Palm Div to 80th E |
Listing VS Median (in 93550) | |
Price: $339,990 low | high Med: $250,000 SqFt: 1,098 low | high Med: 0 $ / SqFt: $310 low | high Med: $0 On Site: 20 low | high Med: 231 Sourced by Back At You |