Investment opportunity, current tenant would like to stay. Let the tenant build your future equity in this great investment opportunity.
MLS# | 21001384 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 7 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,292 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.14 |
Area Information | |
---|---|
State | CA |
County | Los Angeles |
City | Lancaster |
Zip Code | 93535 |
Area | 04 - Lanc Div to 90th E |
Listing VS Median (in 93535) | |
Price: $250,000 low | high Med: $41,500 SqFt: 1,292 low | high Med: 0 $ / SqFt: $193 low | high Med: $0 On Site: 7 low | high Med: 488 |