Great investment property. 4 Beds and 2 Baths close to everything Seller will paint and replace flooring with tile floors.
MLS# | 21001343 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 7 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,118 |
Garage | 1 |
Story(s) | 1 Story,2 Storie |
Acreage | 0.16 |
Area Information | |
---|---|
State | CA |
County | Los Angeles |
City | Lancaster |
Zip Code | 93534 |
Area | 03 - Lancaster West |
Listing VS Median (in 93534) | |
Price: $299,900 low | high Med: $249,000 SqFt: 1,118 low | high Med: 456 $ / SqFt: $268 low | high Med: $546 On Site: 7 low | high Med: 23 |