Description
High Income property . . . . . . . . Excellent Investment . . . . . . . . . . . . . . . . . . . . . . . . . . [1] . Minimum Income of $3300 per month . . . . . [2] . Excellent Location of less than 1/4 mile from Hwy 138 and less than 1/4 mile from Downtown Phelan, just Next to Serrano High School to the south, with the Excellent View . . . . . . . . . . . . [3] . 4 parcels are in approx. 4 acres. . . . . . . . . [4] . 2 homes on one lot of 1.35 ac (APN 3037-061-24). 3 bedroom 1 bath 1024 sq. ft. and 2 bedroom 1 bath 832 sq. ft., . . . . . . . . . . . . [5] . One manufactured home of 2 bed/ 1 bath on 0.6 ac (APN 3037-061-21) . . . . . . . . . . . . . . [6] . 2 other lots of APN are 3037-061 -22 (0.7 ac) and -23 ( 1.25 ac) are vacant but build-able as of now. . . . . . . . . . . . . . . . . . . . . [7] . All 4 parcels making about 4 acres, 3 Units on them are sold together at the price of $550,000
Details
MLS# | 532256 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 1976 |
---|
Days On Site | 60 |
---|
Features
Garage | 3 |
---|
Acreage | 3.95 |
---|
Property View | Mountain, City, Valley, Peek View |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $38,000 | Med Sale Price: $38,000 |
Date: Feb 2021 | Sales: 6 | Avg $ Per SqFt: $198.82 | Min Sale Price: $75,000 | Max Sale Price: $460,000 | Med Sale Price: $225,250 |
Date: Jan 2021 | Sales: 33 | Avg $ Per SqFt: $197.42 | Min Sale Price: $23,000 | Max Sale Price: $479,900 | Med Sale Price: $165,000 |
Date: Dec 2020 | Sales: 6 | Avg $ Per SqFt: $179.77 | Min Sale Price: $35,000 | Max Sale Price: $390,000 | Med Sale Price: $329,500 |
Date: Nov 2020 | Sales: 8 | Avg $ Per SqFt: $153.13 | Min Sale Price: $17,000 | Max Sale Price: $279,000 | Med Sale Price: $39,000 |
Date: Oct 2020 | Sales: 32 | Avg $ Per SqFt: $177.04 | Min Sale Price: $32,500 | Max Sale Price: $545,000 | Med Sale Price: $257,000 |
Date: Sep 2020 | Sales: 38 | Avg $ Per SqFt: $172.81 | Min Sale Price: $15,000 | Max Sale Price: $685,000 | Med Sale Price: $283,950 |
Date: Aug 2020 | Sales: 38 | Avg $ Per SqFt: $169.9 | Min Sale Price: $8,500 | Max Sale Price: $494,900 | Med Sale Price: $47,500 |
Date: Jul 2020 | Sales: 43 | Avg $ Per SqFt: $163.12 | Min Sale Price: $11,500 | Max Sale Price: $499,000 | Med Sale Price: $125,000 |
Date: Jun 2020 | Sales: 20 | Avg $ Per SqFt: $164.08 | Min Sale Price: $13,000 | Max Sale Price: $530,000 | Med Sale Price: $302,500 |
Date: May 2020 | Sales: 21 | Avg $ Per SqFt: $162.19 | Min Sale Price: $25,500 | Max Sale Price: $535,000 | Med Sale Price: $325,000 |
Date: Apr 2020 | Sales: 19 | Avg $ Per SqFt: $177.23 | Min Sale Price: $21,012 | Max Sale Price: $389,000 | Med Sale Price: $40,000 |
Mar 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $38,000 |
Med Sale Price: | $38,000 |
Feb 2021 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $198.82 |
Min Sale Price: | $75,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $225,250 |
Jan 2021 |
---|
Sales: | 33 |
Avg $ Per SqFt: | $197.42 |
Min Sale Price: | $23,000 |
Max Sale Price: | $479,900 |
Med Sale Price: | $165,000 |
Dec 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $179.77 |
Min Sale Price: | $35,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $329,500 |
Nov 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $153.13 |
Min Sale Price: | $17,000 |
Max Sale Price: | $279,000 |
Med Sale Price: | $39,000 |
Oct 2020 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $177.04 |
Min Sale Price: | $32,500 |
Max Sale Price: | $545,000 |
Med Sale Price: | $257,000 |
Sep 2020 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $172.81 |
Min Sale Price: | $15,000 |
Max Sale Price: | $685,000 |
Med Sale Price: | $283,950 |
Aug 2020 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $169.9 |
Min Sale Price: | $8,500 |
Max Sale Price: | $494,900 |
Med Sale Price: | $47,500 |
Jul 2020 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $163.12 |
Min Sale Price: | $11,500 |
Max Sale Price: | $499,000 |
Med Sale Price: | $125,000 |
Jun 2020 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $164.08 |
Min Sale Price: | $13,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $302,500 |
May 2020 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $162.19 |
Min Sale Price: | $25,500 |
Max Sale Price: | $535,000 |
Med Sale Price: | $325,000 |
Apr 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $177.23 |
Min Sale Price: | $21,012 |
Max Sale Price: | $389,000 |
Med Sale Price: | $40,000 |
Request a showing
Request a showing