Lot available for future investment! Priced to sell, so take advantage of this opportunity while it's available!
MLS# | 20002177 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 360 |
Zoning | R1 |
---|---|
Acreage | 0.23 |
Area Information | |
---|---|
State | CA |
County | Kern |
City | California City |
Zip Code | 93505 |
Area | 17 - Kern Co/Mojave/Cal C |
Listing VS Median (in 93505) | |
Price: $7,650 low | high Med: $15,000 On Site: 360 low | high Med: 493 Sourced by Back At You |